Beskrivelse
Fanless 1-litre PC suitable for 24/7 operation
The Shuttle XPC slim Barebone DX30 is the successor of Shuttle’s XS35/XS36 range. This fanless Slim PC barebone with an energy-efficient Intel Celeron J3355 “Apollo Lake” processor is suitable for building particularly slim nettops with drives and operating system as well as for pure network-based applications in client/server environments. The integrated graphics is based on Intel’s powerful Intel HD Graphics 500 (9th gen) that supports hardware acceleration for 4K video encoding/decoding with H.265 and VP9. Combined with SSD memory you will obtain a fanless and virtually noiseless PC which is suitable for continuous 24/7 operation.
Specifikationer
Specifikationer
Fanless and silent | Completely fanless, virtualy noiseless Passive cooling through convective heat transfer Perfect to be used in noise-sensitive environments Fanless means less dust and thus virtually no maintenance required |
Low Power Consumption | Power consumption in idle mode: 7.0 W Power consumption under full load: 11.8 W / 19.7 W (CPU / CPU+graphics) (measured with 2x 2 GB DDR3L-1600 SO-DIMMs and 60 GB 2.5" SSD under Windows 10 64-bit) |
Chassis | Nettop PC with black chassis made of steel Dimensions: 190 x 165 x 43 mm (LWH) = 1.35-litre Weight: 1.3 kg net and 2.1 kg gross Two holes for Kensington Locks and numerous threaded holes (M3) at both sides of the chassis |
Operation Position | 1) Horizontal 2) Vertical (e.g. VESA-mounted behind an appropriate monitor) In vertical position, the front USB ports should show upwards. Ventilation holes must not be blocked to ensure sufficient cooling. |
Operating System | This system comes without operating system. It is compatible with - Windows 10 (64-bit) - Linux (64-bit) [7] Note: Windows 7, 8 and 8.1 are not supported |
Processor support | Intel® Celeron® Processor J3355, Dual Core CPU clock frequency: 2.0 GHz, max. Turbo frequency: 2.5 GHz Apollo Lake platform, Goldmont architecture, 14 nm structure CPU cores / Threads: 2 / 2 L2 Cache: 2 MB Thermal Design Power (TDP): 10 W Supports AES-NI, VT-x (EPT), VT-d, Secure Boot SOC design with integrated graphics processor, no chipset required |
Integrated Graphics | The Graphics Processing Unit (GPU) is integrated in the processor Intel® HD Graphics 500 (9th Gen), graphics frequency: 250~700 MHz Supports DirectX 12, OpenGL 4.3, OpenCL 1.2, OpenGL ES 3.0, Intel Quick Sync Video, Intel Clear Video (HD) Execution Units (EU): 12 Video outputs (Resolution): - HDMI 1.4b: max. 1920 x 1200 @ 60 Hz oder 3840 x 2160 @ 30 Hz - DisplayPort 1.2: max. 4096 x 2160 @ 60 Hz - optional: D-Sub (VGA): max. 1920 x 1200 resolution @ 60 Hz [2] Supports two digital displays simultaneously via HDMI and DisplayPort. In addition, it supports another analog display if the optional VGA port is built in. [2] |
UEFI Firmware | 16 MB Flash ROM with AMI's Aptio UEFI BIOS Firmware Based on the Unified Extensible Firmware Interface (UEFI) [1] Supports Power fail resume / AC power on state / always on / always off [3] Supports Wake-on-LAN (WOL) from S3, S4, S5 ACPI states Supports boot up from external flash memory cards With embedded Firmware TPM v2.0 (fTPM) |
Memory support | 2x SO-DIMM slots with 204-pin Supports DDR3L-1600/1866 (PC3-12800/14900) SDRAM at 1.35V Supports Dual Channel mode Supports max. 8 GB per DIMM Maximum total size: 8 GB (either 1x 8 GB or 2x 4 GB) Supports two unbuffered DIMM modules (no ECC) Note: This mainboard does only support 1.35 V DDR3L memory modules. DDR3L has a lower operation voltage as compared to DDR3 |
2.5" Bay for Hard disk drive/SSD | Supports one Serial ATA hard disk (5400 / 7200 rpm) or one SATA SSD drive in 6.35 cm / 2.5" format Serial ATA III Interface with up to 600 MB/s transfer speed Supports a drive with a max. height 12.5 mm Pre-installed SATA cable (data / power) Supports Unified Extensible Firmware Interface (UEFI) |
M.2 expansion slot for SSD card | M.2 2280 BM slot Interfaces: PCI-Express Gen. 2.0 X4 (max. 16 Gbit/s) and SATA v3.0 (max. 6 Gbit/s) Supports M.2 cards with a width of 22 mm and a length of 42, 60 or 80 mm (type 2242, 2260, 2280) Supports SATA SSDs (BM-Key) or PCIe SSDs (M-Key) |
Integrated Audio | Realtek ALC662 Audio Codec Two analog audio connectors (3.5mm): 1) Line out (head-phones) 2) Microphone input |
Wired Network | RJ45 connector supports Gigabit LAN at 10/100/1000 Mbit/s. Intel i211 Ethernet Controller with MAC, PHY and PCIe interface Supports Wake-on-LAN |
Wireless Network (WLAN) | M.2-2230 WLAN card with Realtek RTL8188EE Controller Supports IEEE 802.11b/g/n Max. 150Mbps up-/downstream (1T1R) in the 2.4 GHz band One external antenna supplied |
Card Reader | Integrated card reader supports standard SD, SDHC and SDXC memory flash cards |
LEDs and Buttons | Power button Power LED (blue) HDD LED (yellow) |
Front Panel Connectors | 2x USB 3.0 SD card reader |
Back Panel connectors | HDMI 1.4b digital video and audio output DisplayPort 1.2 digital video and audio output optional: D-Sub/ VGA analog video output (15-pin) [2] 4x USB 2.0 Gigabit network (LAN, RJ45) Audio Line-out (head phones) Microphone input 2x RS232 serial port, 9-pin D-Sub (support of an auxiliary voltage of 5 / /12 V, the left port is switchable to RS422 / RS485) [6] PS/2 Combo supports keyboard or mouse DC input for the external power adapter 4-pin connector (2.54 mm pitch) supports - external power on button - Clear CMOS function - +5V DC voltage for external components External WLAN antenna (perforation for second antenna available) |
Other onboard connectors | Analog VGA graphics output CN6 (2x1-pin, 1mm pitch) [2] Jumper JP5 for power on after power fail (hardware solution) [3] |
Power Supply | External 40 W AC/DC power adapter (fanless) AC Input: 100 ~ 240 V AC, 50 ~ 60 Hz DC Output: 19 V / 2.1 A Automatic voltage adjust Dimensions: 89.5 x 37 x 26.5 mm (LWH) DC Connector: 5.5 / 2.5 mm (outer/inner diameter) Remark: the DC-input of the computer supports an external power source with either 12 V ±5% (max. 3.33 A) or 19 V ±5% (max. 2.1 A). |
Supplied Accessories | Multi-language user guide (EN, DE, FR, ES, JP, KR, SC, TC) VESA mount for 75 / 100 mm standard (two metal brackets) Four thumbscrews M3 x 5 mm (screws together VESA mount and PC) Four screws M4 x 10 mm (to affix VESA mount on the PC) Four screws M3 x 4 mm (to mount a 2.5" storage into the bay) Driver DVD (Windows 64-bit) External 40 W power adapter with power cord |
Optional Accessories: | PVG01: optional D-Sub VGA video output [2] |
24/7 Nonstop Operation | This device is approved for 24/7 permanent operation. Requirements: - Free air circulation around the PC must be guaranteed. - Ventilation holes must be kept clear. - Any installed disk must also be approved for permanent operation by its manufacturer |
Environmental Specifications | Operating temperature range: 0 ~ 40 °C Relative humidity range: 10 ~ 90 % (non-condensing) |
Certification and Compliance | EMI: FCC, CE, BSMI, RCM, VCCI, R&TTE Safety: CB, BSMI, ETL, CCC Other: RoHS, Energy Star, ErP This device is classed as a technical information equipment (ITE) in class B and is intended for use in living room and office. The CE-mark approves the conformity by the EU directives: (1) 2004/108/EC relating to electromagnetic compatibility (EMC), (2) 2006/95/EC relating to Electrical Equipment designed for use within certain voltage limits (LVD), (3) 2009/125/EC relating to ecodesign requirements for energy-related products (ErP), (4) 1999/5/EC related to Radio and Telecommunications Terminal Equipment (R&TTE) |
Noter
Footnotes: | [1] UEFI-Firmware (versus BIOS) Just as with many modern PCs, the Shuttle XPC slim Barebone DX30 does away completely with a BIOS, but uses a pure UEFI firmware instead. The terms UEFI firmware and BIOS are widely used synonymously, but hardware initialising is now performed by the UEFI. Users might not even notice, but the operating system must be installed and executed in UEFI mode. UEFI creates a GUID Partition Table (GPT) on the system partition instead of a Master Boot Record (MBR). A PC running pure UEFI firmware alone must have a 64-bit operating system installed. [2] Optional D-Sub/VGA connector The mainboard features one analog graphics port CN6 on the mainboard. This signal can be lead to the outside as a 15-pin D-Sub VGA connector on the backpanel by using an optional adapter PVG01. However doing so means one serial port (COM) less can be used. [3] Power on after power fail The BIOS setup provides a "Power-On after Power Fail" function that can be found under "Power Management Configuration". As the name indicates, this function determines the PC's behaviour after power failure: (1) unconditional power on, (2) restore former status or (3) keep system turned off. As a matter of the nature of this function, it may fail after short power failures. This is why the Shuttle XPC slim Barebone DX30 also comes with a hardware-based solution. By removing Jumper JP2 (on the mainboard behind the power button) the system will start unconditionally once power is supplied. [4] HDMI output supports DVI-D with optional adapter [5] How to convert DisplayPort into HDMI/DVI The DisplayPort output can be converted to HDMI or DVI by an additional, passive adapter cable. For example: DELOCK 82590: 1 m, DisplayPort (male, 20p) to HDMI-A (male, 19p) DELOCK 82435: 5 m, DisplayPort (male, 20p) to DVI-D (male, 24p) The integrated graphics automatically detects the connected display and puts out the appropriate electric signal - either through DisplayPort (without an adapter) or HDMI/DVI (with an adapter). However, a monitor with a DisplayPort connector cannot be connected to the HDMI port with a simple, passive adapter. [6] Serial Ports This PC features two serial RS232 ports with 9-pin D-Sub connectors on the back panel. The left COM port (COM1) can also be configured as RS422 and RS485 in the BIOS setup. Pin 9 of the D-Sub COM-Port is a multi-functional signal. Based on the Jumper JP2 configuration on the mainboard, it can be configured as Ring Indicator (RI) or external power supply with a voltage level of either 5 V or 12 V. Each COM port can be configured separately. The maximum current is 500 mA per connector. [7] Linux-Compatibility, Date Nov'16: successfully tested with Ubuntu 16.10, Kernel 4.8. Older Ubuntu versions (16.4, 15.10, 14.4), Fedora 25 and SuSE 42.2 do still not privide the required drivers for DX30 and the system runs very slowly. |